| Ford Options representative example Focus Zetec 1.0-litre EcoBoost 100 PS |
|
| 1 monthly payment (including £10 Finance Facility Fee*) | £209.00 |
| 23 monthly payments | £199.00 |
| Cash price (includes £750 Ford Customer Saving) | £17,570.00 |
| Deposit Allowance‡ | £2,000.00 |
| Customer deposit | £3,924.62 |
| Amount of credit | £11,645.38 |
| Total charge for credit (including £10 purchase fee**) | £974.62 |
| Total amount payable by customer | £16,544.62 |
| GMFV (optional final payment) | £7,824.00 |
| Mileage per annum | 9,000 |
| Excess mileage charge (pence per mile) | 7.20 |
| Borrowing rate (fixed) | 4.10% |
| 4.9% APR representative | |
Important Information




